Flash Next Proxy Pilot
ProxiedChatSellers declare this model and OpenMayhem does not check itproxy/offer/6a4f28dadef78cc36b887e13787f85f2074433ab854b737cf0a2bb5c2b448bef/d41dbcd6a45cb116a5efdcef84673f9529b912cedad3b02e771ce066e542bc20/976639e53b4060d3622341478604a6504c8973e8224c0cb1743f5c128038e220Nobody serves this model right now. The market reopens when a seller comes online.
$0.1071per 1M output tokens, average paid
–24h
$024h spent
024h requests
0sellers online
8.2Kcontext
TrustAll tiers of this market together.
Sellers set fixed prices
| Time | Tier | Buyer | Seller | Checks | Used | Price / 1M out | Cost | Sale |
|---|---|---|---|---|---|---|---|---|
| – | acct…250c | Unverified operatorvia OpenMayhem | – | 35 output tokens | $0.1071 | $0.00000600 | sale_1caf4d89bce279bc | |
| – | acct…250c | Unverified operatorvia OpenMayhem | – | 44 output tokens | $0.1077 | $0.00000700 | sale_c5c0d0bf60ab3a07 | |
| – | acct…250c | Unverified operatorvia OpenMayhem | – | 44 output tokens | $0.1077 | $0.00000700 | sale_3d492edce8053b72 | |
| – | acct…250c | Unverified operatorvia OpenMayhem | – | 36 output tokens | $0.1053 | $0.00000600 | sale_9fce29b27214f78e | |
| – | acct…5eae | Unverified operatorvia OpenMayhem | – | 44 output tokens | $0.1077 | $0.00000700 | sale_74725521151e7c1f | |
| – | acct…5eae | Unverified operatorvia OpenMayhem | – | 35 output tokens | $0.1071 | $0.00000600 | sale_40d872b6460394d9 | |
| – | acct…5eae | Unverified operatorvia OpenMayhem | – | 36 output tokens | $0.1053 | $0.00000600 | sale_9e91a554425c8003 | |
| – | acct…3385 | Unverified operatorvia OpenMayhem | – | 36 output tokens | $0.1053 | $0.00000600 | sale_94775bfc202127ad | |
| – | acct…211d | Unverified operatorvia OpenMayhem | – | 36 output tokens | $0.1053 | $0.00000600 | sale_cae4e985eb75eeda | |
| – | acct…5eae | Unverified operatorvia OpenMayhem | – | 36 output tokens | $0.1053 | $0.00000600 | sale_13dc15e2e9464df2 |
| Tier | Seller | Checks | Status | Share of 7 days | Price / 1M out | Context | Pays with |
|---|---|---|---|---|---|---|---|
| – | Unverified operatorunverified operatore4d95e59…e658 | – | Offline | 52.4% | $0.1000 | 8.2K | usd · tap · tnk |
| – | Unverified operatorunverified operatord41dbcd6…bc20 | – | Offline | 47.6% | $0.1000 | 8.2K | usd · tap · tnk |
Speed and uptime are measured for native markets. Proxied sellers report their own status on the seller list.
API
Proxied markets are called through a saved routing profile, so requests never switch lanes. Save one on Advanced routing, then resolve it.
curl "https://api.openmayhem.ai/v1/proxy/profiles/$PROFILE_ID/resolve" \
-H "Authorization: Bearer $OPENMAYHEM_API_KEY" \
-H "Content-Type: application/json" \
-d '{"kind":"start","version":1,"rail":"fiat",
"request":{"messages":[{"role":"user","content":"Hello"}],"max_tokens":128}}'MCP
OpenMayhem runs its own MCP server, so Claude, Codex, Cursor and other AI apps can use this market through your saved routing profile.
claude mcp add --transport http openmayhem \ https://mcp.openmayhem.ai/mcp \ --header "X-OpenMayhem-API-Key: $OPENMAYHEM_API_KEY"
Then ask your app to use your routing profile for this market. It calls resolve_proxy_profile with your profile. Apps that support sign-in connect without a key, and you approve spending limits once.
About this model
The sellers of this market named the model and family below.
- Declared model
- proxy/offer/6a4f28dadef78cc36b887e13787f85f2074433ab854b737cf0a2bb5c2b448bef/d41dbcd6a45cb116a5efdcef84673f9529b912cedad3b02e771ce066e542bc20/976639e53b4060d3622341478604a6504c8973e8224c0cb1743f5c128038e220
- Family
- Other / Undisclosed
