laya
NativeDecisionsconvaiinnovations/laya| Time | Tier | Buyer | Seller | Checks | Used | Price / 1K | Cost | Sale |
|---|---|---|---|---|---|---|---|---|
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_163e67b6212bf615 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_848fa10624bb5fff | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_62420774bf6a745c | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_60736552dbb8e19b | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_466b10fadc2587af | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_b018b1613aa9721d | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_1b51f8b81f5ad1d9 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_b0c91f18da4a43e9 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_6a4c51884fd36408 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_82b106059e17866e | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_48c7761145d089b0 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_973275baa418731e | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_26bb861771d5fd00 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_175c2939d8331ca7 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_6202fcd4ef714828 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_cd28ce525a20e570 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_15cbe9d3c89da214 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_04a8e1f6dc9d5830 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_a88bcbacf443df6c | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_b75db8dae1139290 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_34a25c3fcb07a6f8 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_9f3fc336f58aa5a6 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_c3769215e3098983 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_b36583c20342232d | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_e99d4c0a9b5e1cf1 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_3582cfeb4dbcc226 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_2ebcf541e1346f51 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_3fb2510a1ab23135 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_07b46fd91ddbec00 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_852f73ee3365e20a | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_3eec4182c340805c | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_875b0290152515ec | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_6fc0f53eed5a9963 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_ca5221964580c013 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_05b74e7f00d4eccd | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_ed2c7764dd3a365a | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_64fe8598ce65a9ed | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_7c5b5d589efc45e6 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_e17c3a1474066539 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_b4dbd968bcda5b4b | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_7b2c48ea9a20a835 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_f0e9f0f0f5f1ac81 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_05aa7d48c31ce002 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_21494a8bdc69173d | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_74dc11aa80a63f75 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_87550dc99ab86dca | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_6ff3d82cdc81c1d0 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_5aa0495d58eb81f3 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_d715d5a91c493e07 | |
| – | acct…250c | – | – | 1 decisions | $0.001000 | $0.00000100 | sale_f2b55388673b0505 |
| Tier | Seller | Checks | Status | Share of 7 days | Network price / 1K | Context | Pays with | Requests | Avg. latency | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|
| T4 | Trac Systems UG770e3c83…69b2 | ✓✓· | Online | 13.5% | – | 1K | tap · tnk · usd | 4,992 | 1.4 s | Nov 6 |
| T4 | Trac Systems UG0116fb2c…bd8b | ✓✓· | Online | 10.3% | – | 1K | tap · tnk · usd | 4,115 | 1.4 s | Nov 6 |
| T4 | Trac Systems UG9cb9ddae…f317 | ✓✓· | Offline | 0.0% | – | 1K | tap · tnk · usd | – | – | – |
Performance
Measured from real, settled requests over the last 30 days. No synthetic benchmarks.
- Job duration
- 600 ms
- median · p95 1.6 s · 86,711 requests
- Success rate
- 88.2%
- 98,263 finished requests, 30 days
This week: 21.5M tokens across 14397 requests.
Availability
Provider availability polled every minute by the platform itself, replayed hour by hour.
100% online over the last 3 days
Usage per day
What actually ran on the platform, per day over the last 30 days. Settled usage from receipts; nothing synthetic.
Show as table
| Day | input tokens | output tokens | Requests |
|---|---|---|---|
| Nov 6 | 1,069,091 | 249,492 | 1,579 |
| Nov 5 | 377,518 | 263,902 | 1,686 |
| Nov 4 | 13,700,492 | 1,017,723 | 7,000 |
| Nov 3 | 1,959,884 | 356,078 | 2,407 |
| Nov 2 | 895,973 | 301,572 | 2,018 |
| Nov 1 | 281,573 | 245,945 | 1,578 |
| Oct 31 | 296,757 | 253,978 | 1,642 |
| Oct 30 | 411,591 | 266,402 | 1,733 |
| Oct 29 | 256,655 | 262,419 | 1,685 |
| Oct 28 | 3,062,073 | 426,958 | 2,547 |
| Oct 27 | 810,431 | 513,724 | 3,447 |
| Oct 26 | 2,481,660 | 609,824 | 4,247 |
| Oct 25 | 743,285 | 527,287 | 3,367 |
| Oct 24 | 478,095 | 496,291 | 3,245 |
| Oct 23 | 953,785 | 534,475 | 3,530 |
| Oct 22 | 3,989,386 | 698,578 | 4,523 |
| Oct 21 | 925,860 | 540,302 | 3,430 |
| Oct 20 | 475,553 | 503,098 | 3,216 |
| Oct 19 | 824,599 | 522,013 | 3,392 |
| Oct 18 | 594,699 | 513,728 | 3,247 |
| Oct 17 | 677,387 | 521,593 | 3,266 |
| Oct 16 | 3,907,947 | 710,274 | 4,869 |
| Oct 15 | 636,128 | 449,964 | 2,882 |
| Oct 14 | 606,880 | 505,665 | 3,224 |
| Oct 13 | 6,555,078 | 805,279 | 5,390 |
| Oct 12 | 629,141 | 529,863 | 3,411 |
| Oct 11 | 416,336 | 319,874 | 2,053 |
| Oct 10 | 2,143,169 | 581,309 | 4,133 |
| Oct 9 | 4,632,635 | 710,982 | 5,085 |
| Oct 8 | 770,053 | 582,229 | 3,854 |
API
The API is OpenAI-compatible and uses the same price and sellers as shown here.
curl https://api.openmayhem.ai/v1/decisions \
-H "Authorization: Bearer $OPENMAYHEM_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "convaiinnovations/laya",
"state": {"message": "The checkout failed and I need help now"},
"questions": {
"intent": {
"type": "choice",
"instructions": "What is the request about?",
"criteria": {"support": "support request", "other": "another topic"}
},
"urgent": {"type": "noul", "instructions": "Is the request urgent?"}
},
"checkpoint": "typed-decisions",
"task": "typed_decisions",
"lang": "en"
}'MCP
OpenMayhem runs its own MCP server, so Claude, Codex, Cursor and other AI apps can call this model and pay from your credit.
claude mcp add --transport http openmayhem \ https://mcp.openmayhem.ai/mcp \ --header "X-OpenMayhem-API-Key: $OPENMAYHEM_API_KEY"
Then ask your app, for example: "Use OpenMayhem laya to answer this." It calls decide with convaiinnovations/laya. Apps that support sign-in connect without a key, and you approve spending limits once.
Full request reference
POST /v1/decisionsDECISIONS · mayhem_decisions +
Working request
curl https://api.openmayhem.ai/v1/decisions \
-H "Authorization: Bearer $OPENMAYHEM_API_KEY" \
-H "Content-Type: application/json" \
-H "Idempotency-Key: $(uuidgen)" \
-d '{
"model": "convaiinnovations/laya",
"state": {
"message": "The checkout failed and I need help now"
},
"questions": {
"intent": {
"type": "choice",
"instructions": "What is the request about?",
"criteria": {
"support": "support request",
"other": "another topic"
}
},
"urgent": {
"type": "noul",
"instructions": "Is the request urgent?"
}
},
"checkpoint": "english",
"task": "typed_decisions",
"lang": "value"
}'Parameters
| Parameter | Required | Type | Default | Allowed values | Limits and shape |
|---|---|---|---|---|---|
model | Required | string | — | — | — |
questions | Required | object | — | — | {"intent":{"type":"choice","instructions":"What is the request about?","criteria":{"support":"support request","other":"another topic"}},"urgent":{"type":"noul","instructions":"Is the request urgent?"}} |
state | Required | string | object | array | — | — | {"message":"The checkout failed and I need help now"} |
auto_task_detection | Optional | boolean | false | — | — |
checkpoint | Optional | string | — | english, multilingual, typed-decisions | — |
email | Optional | object | — | — | JSON object; use the endpoint-specific schema shown in the examples |
lang | Optional | string | — | — | min length 1; max length 128 |
limits | Optional | object | — | — | JSON object; use the endpoint-specific schema shown in the examples |
shortlist | Optional | object | — | — | JSON object; use the endpoint-specific schema shown in the examples |
task | Optional | string | — | typed_decisions | — |
temperature | Optional | object | — | — | JSON object; use the endpoint-specific schema shown in the examples |
user | Optional | string | — | — | min length 1; max length 512 |
Use this model through MCP
These calls use this model’s exact live request contract. First estimate the unchanged request, then pass the returned estimate ID and maximum cost to the paid tool. Read the complete MCP guide.
decideDECISIONS +
Send this object to estimate_request. Review the result, then send the next object to the named paid tool without changing request.
{
"endpoint": "DECISIONS",
"model": "convaiinnovations/laya",
"request": {
"state": {
"message": "The checkout failed and I need help now"
},
"questions": {
"intent": {
"type": "choice",
"instructions": "What is the request about?",
"criteria": {
"support": "support request",
"other": "another topic"
}
},
"urgent": {
"type": "noul",
"instructions": "Is the request urgent?"
}
},
"checkpoint": "english",
"task": "typed_decisions",
"lang": "value"
}
}{
"model": "convaiinnovations/laya",
"request": {
"state": {
"message": "The checkout failed and I need help now"
},
"questions": {
"intent": {
"type": "choice",
"instructions": "What is the request about?",
"criteria": {
"support": "support request",
"other": "another topic"
}
},
"urgent": {
"type": "noul",
"instructions": "Is the request urgent?"
}
},
"checkpoint": "english",
"task": "typed_decisions",
"lang": "value"
},
"estimate_id": "<estimate_id from estimate_request>",
"max_cost_usd": "<maximum_cost_usd from estimate_request>"
}Agent drop-ins
This is a media endpoint, so it cannot replace the text model that drives a coding agent. Call the request above from the agent’s HTTP or tool layer.
About this model
A fast GPU-backed policy model that turns application state into typed choices, scores, and yes-or-no decisions.
- Family
- laya
How it is served
- Registered tiers
- T4
- Live tiers
- T4
- Quantizations
- bf16
- Live routes
- 2
- Live providers
- 2
- Prompt processing
- Provider-visible
- Context capacity
- 1K
Routing providers
Accepted request parameters
From the network's signed model contract; anything else is rejected before a provider runs.
auto_task_detectioncheckpointemaillanglimitsmodelquestionsshortliststatetasktemperatureuserPrice versions
| Version | From | Until |
|---|---|---|
| v1083 | 2026-11-06 18:03 UTC | current |
| v1082 | 2026-11-06 17:03 UTC | 2026-11-06 18:03 UTC |
| v1081 | 2026-11-06 16:03 UTC | 2026-11-06 17:03 UTC |
| v1080 | 2026-11-06 15:03 UTC | 2026-11-06 16:03 UTC |
| v1079 | 2026-11-06 14:03 UTC | 2026-11-06 15:03 UTC |
| v1077 | 2026-11-06 13:03 UTC | 2026-11-06 14:03 UTC |
| v1076 | 2026-11-06 12:03 UTC | 2026-11-06 13:03 UTC |
| v1075 | 2026-11-06 11:03 UTC | 2026-11-06 12:03 UTC |
| v1074 | 2026-11-06 10:03 UTC | 2026-11-06 11:03 UTC |
| v1073 | 2026-11-06 09:03 UTC | 2026-11-06 10:03 UTC |
| v1072 | 2026-11-06 08:03 UTC | 2026-11-06 09:03 UTC |
| v1071 | 2026-11-06 07:03 UTC | 2026-11-06 08:03 UTC |
Questions and answers
What does laya cost on OpenMayhem?
laya currently costs $0.0000622316 / M input · $0.0000622316 / M output. There is no subscription: you buy credit and every request settles against a signed receipt for exactly what it used. Prices are versioned, and the full price history is published on this page.
Is laya available right now?
Yes. 2 providers serving laya right now, and it was online 100% of the last 3 days as measured by our own polling.
How do I use laya?
Send an OpenAI-compatible request to https://api.openmayhem.ai/v1/decisions with "model": "convaiinnovations/laya" and your API key. Existing OpenAI SDKs work by changing the base URL. Create an account to get a key and starting credit.
Who serves laya?
Independent providers on the OpenMayhem network run the model on their own hardware. Over the last 30 days, 2 providers served it; the providers table on this page is attributed from signed receipts, not self-reporting.
Are my prompts stored?
OpenMayhem does not persist prompt or completion text. Requests are proxied to the serving provider and only billing metadata is retained: usage counts, the price applied, and the provider's signed receipt. Generated media files are stored temporarily so you can download them, then expire. The provider that serves a request necessarily processes its content.
