chatterbox
NativeSpeechresembleai/chatterbox| Time | Tier | Buyer | Seller | Checks | Used | Price / min | Cost | Sale |
|---|---|---|---|---|---|---|---|---|
| T4 | acct…5eae | Trac Systems UG | ✓✓· | 0 min of audio | $0.0009300 | $0.0000310 | sale_8b116c94fb74e723 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0 min of audio | $0.0004800 | $0.0000160 | sale_ba84178d36316c6c | |
| T4 | acct…5eae | Trac Systems UG | ✓✓· | 0 min of audio | $0.0009300 | $0.0000310 | sale_a602a9b8f0b66574 | |
| T4 | acct…5eae | Trac Systems UG | ✓✓· | 0 min of audio | $0.0009300 | $0.0000310 | sale_11b56b5be42ad0cf | |
| T4 | acct…5eae | Trac Systems UG | ✓✓· | 0 min of audio | $0.0009300 | $0.0000310 | sale_fbe0674864b61ed2 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.2 min of audio | $0.0007550 | $0.000151 | sale_e5e4b1c0bdea0657 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.1 min of audio | $0.0006514 | $0.0000760 | sale_ac8a15814b95677f | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.5 min of audio | $0.0008057 | $0.000376 | sale_5097f21e5cb0cee5 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.4 min of audio | $0.0008618 | $0.000316 | sale_c184a298dbca2768 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.1 min of audio | $0.0009075 | $0.000121 | sale_a855058428b65267 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.2 min of audio | $0.0009060 | $0.000151 | sale_e0934efa247127bf | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.2 min of audio | $0.0009055 | $0.000166 | sale_8393d27d5dd1838e | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.1 min of audio | $0.0009100 | $0.0000910 | sale_466b6825d2d9c1fc | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.2 min of audio | $0.0009043 | $0.000211 | sale_e114e7f8b55a9a04 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.2 min of audio | $0.0009055 | $0.000166 | sale_99dd262b132b2745 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.2 min of audio | $0.0009067 | $0.000136 | sale_c5850d0f8dc168f8 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.1 min of audio | $0.0009120 | $0.0000760 | sale_0bbc6a0b05f23b4c | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.3 min of audio | $0.0009032 | $0.000286 | sale_9a713027a9fa9b78 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.2 min of audio | $0.0009043 | $0.000211 | sale_71639708f579247e | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.1 min of audio | $0.0009100 | $0.0000910 | sale_8e89d4f72ceb8387 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.2 min of audio | $0.0008236 | $0.000151 | sale_3cd40adb750a615e | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.1 min of audio | $0.0009120 | $0.0000760 | sale_a834e15b688e4e60 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.3 min of audio | $0.0009033 | $0.000271 | sale_803374212f16301e | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.3 min of audio | $0.0009037 | $0.000241 | sale_cdb6e9b673490433 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.1 min of audio | $0.0009100 | $0.0000910 | sale_e8a40d9d6637d95d | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.1 min of audio | $0.0009086 | $0.000106 | sale_e67de25b4c72c126 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.2 min of audio | $0.0009060 | $0.000151 | sale_54eacaf7adcb5af4 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.1 min of audio | $0.0009100 | $0.0000910 | sale_ce5f2993d83d4b38 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.2 min of audio | $0.0009060 | $0.000151 | sale_588a2c6e155ca983 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.2 min of audio | $0.0009067 | $0.000136 | sale_b4926c6dca789b22 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.1 min of audio | $0.0009150 | $0.0000610 | sale_48c2a82f6ed48f56 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.1 min of audio | $0.0009200 | $0.0000460 | sale_237dd7e3c563a69c | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.1 min of audio | $0.0009200 | $0.0000460 | sale_e753729f3da50741 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.2 min of audio | $0.0009055 | $0.000166 | sale_23eb460984776907 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.2 min of audio | $0.0009050 | $0.000181 | sale_2819c7bfde89f88f | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.2 min of audio | $0.0009055 | $0.000166 | sale_1309ef2c21c61f54 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.2 min of audio | $0.0009050 | $0.000181 | sale_0c34a032a1bce5bc | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 0.1 min of audio | $0.0009200 | $0.0000460 | sale_c02029134409a133 | |
| T4 | acct…5eae | Trac Systems UG | ✓✓· | 0 min of audio | $0.0009300 | $0.0000310 | sale_9455ca49f0d3fc18 | |
| T4 | acct…250c | Trac Systems UG | ✓✓· | 0.1 min of audio | $0.003620 | $0.000181 | sale_318f13693c7ce1d6 | |
| T4 | acct…250c | Trac Systems UG | ✓✓· | 0 min of audio | $0.001830 | $0.0000610 | sale_892de17d037cd1e3 | |
| T4 | acct…250c | Trac Systems UG | ✓✓· | 0.1 min of audio | $0.003620 | $0.000181 | sale_869e471316f821ab | |
| T4 | acct…250c | Trac Systems UG | ✓✓· | 0.1 min of audio | $0.003620 | $0.000181 | sale_8a17b3e99cf744e6 | |
| T4 | acct…250c | Trac Systems UG | ✓✓· | 0.1 min of audio | $0.003620 | $0.000181 | sale_f31b0cc92b81bf36 | |
| T4 | acct…250c | Trac Systems UG | ✓✓· | 0 min of audio | $0.003630 | $0.000121 | sale_a2489272fc7b00d9 | |
| T4 | acct…250c | Trac Systems UG | ✓✓· | 0.1 min of audio | $0.003620 | $0.000181 | sale_53be5bf85c00867f | |
| T4 | acct…250c | Trac Systems UG | ✓✓· | 0.1 min of audio | $0.003620 | $0.000181 | sale_806eeb49bdc1f162 | |
| T4 | acct…250c | Trac Systems UG | ✓✓· | 0 min of audio | $0.003660 | $0.0000610 | sale_efdee6779de333a5 | |
| T4 | acct…250c | Trac Systems UG | ✓✓· | 0.1 min of audio | $0.003620 | $0.000181 | sale_56c87cbb5a8aa056 | |
| T4 | acct…250c | Trac Systems UG | ✓✓· | 0.1 min of audio | $0.003620 | $0.000181 | sale_9180c9901e601c92 |
| Tier | Seller | Checks | Status | Share of 7 days | Network price / min | Context | Pays with | Requests | Avg. latency | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|
| T4 | Trac Systems UG5fd28789…d153 | ✓✓· | Online | 100.0% | $0.001158 | 2K | tap · tnk · usd | 641 | 7.6 s | Oct 15 |
| T1 | Anonymous provider8a0edb73…396b | ·✓· | Offline | 0.0% | $0.001158 | 1K | tap · tnk · usd | – | – | – |
Performance
Measured from real, settled requests over the last 30 days. No synthetic benchmarks.
- Job duration
- 7.2 s
- median · p95 11 s · 641 requests
- Success rate
- 98.8%
- 649 finished requests, 30 days
This week: 4 requests.
Availability
Provider availability polled every minute by the platform itself, replayed hour by hour.
99.7% online over the last 3 days
Usage per day
What actually ran on the platform, per day over the last 30 days. Settled usage from receipts; nothing synthetic.
Show as table
| Day | input characters | seconds of audio | Requests |
|---|---|---|---|
| Oct 15 | 29 | 2 | 1 |
| Oct 14 | 0 | 0 | 0 |
| Oct 13 | 0 | 0 | 0 |
| Oct 12 | 3 | 2 | 3 |
| Oct 11 | 0 | 0 | 0 |
| Oct 10 | 58 | 4 | 2 |
| Oct 9 | 0 | 0 | 0 |
| Oct 8 | 0 | 0 | 0 |
| Oct 7 | 5,211 | 341 | 38 |
| Oct 6 | 0 | 0 | 0 |
| Oct 5 | 0 | 0 | 0 |
| Oct 4 | 29 | 2 | 1 |
| Oct 3 | 11,788 | 1,145 | 594 |
| Oct 2 | 0 | 0 | 0 |
| Oct 1 | 29 | 2 | 1 |
| Sep 30 | 0 | 0 | 0 |
| Sep 29 | 0 | 0 | 0 |
| Sep 28 | 0 | 0 | 0 |
| Sep 27 | 245 | 13 | 2 |
| Sep 26 | 0 | 0 | 0 |
| Sep 25 | 0 | 0 | 0 |
| Sep 24 | 0 | 0 | 0 |
| Sep 23 | 0 | 0 | 0 |
| Sep 22 | 0 | 0 | 0 |
| Sep 21 | 59 | 3 | 1 |
| Sep 20 | 84 | 6 | 3 |
| Sep 19 | 31 | 2 | 1 |
| Sep 18 | 31 | 2 | 1 |
| Sep 17 | 18 | 2 | 1 |
| Sep 16 | 0 | 0 | 0 |
API
The API is OpenAI-compatible and uses the same price and sellers as shown here.
curl https://api.openmayhem.ai/v1/audio/speech \
-H "Authorization: Bearer $OPENMAYHEM_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "resembleai/chatterbox",
"input": "Welcome to OpenMayhem."
}'MCP
OpenMayhem runs its own MCP server, so Claude, Codex, Cursor and other AI apps can call this model and pay from your credit.
claude mcp add --transport http openmayhem \ https://mcp.openmayhem.ai/mcp \ --header "X-OpenMayhem-API-Key: $OPENMAYHEM_API_KEY"
Then ask your app, for example: "Use OpenMayhem chatterbox to answer this." It calls generate_speech with resembleai/chatterbox. Apps that support sign-in connect without a key, and you approve spending limits once.
Full request reference
POST /v1/audio/speechAUDIO_SPEECH · openai_audio_speech +
Working request
curl https://api.openmayhem.ai/v1/audio/speech \
-H "Authorization: Bearer $OPENMAYHEM_API_KEY" \
-H "Content-Type: application/json" \
-H "Idempotency-Key: $(uuidgen)" \
-d '{
"model": "resembleai/chatterbox",
"input": "Welcome to OpenMayhem.",
"voice": "default",
"response_format": "wav"
}'Parameters
| Parameter | Required | Type | Default | Allowed values | Limits and shape |
|---|---|---|---|---|---|
input | Required | string | — | — | min length 1; max length 16384 |
model | Required | string | — | ResembleAI/chatterbox | — |
voice | Required | string | default | default | — |
cfg_weight | Optional | number | 0.5 | — | min 0; max 1 |
exaggeration | Optional | number | 0.5 | — | min 0.25; max 2 |
min_p | Optional | number | 0.05 | — | min 0; max 1 |
reference_audio | Optional | object | — | — | {"data":"<BASE64_WAV>","encoding":"base64","content_type":"audio/wav"} |
repetition_penalty | Optional | number | 1.2 | — | min 1; max 2 |
response_format | Optional | string | wav | wav | {"type":"json_object"} |
seed | Optional | integer | 7 | — | min 0; max 4294967295 |
temperature | Optional | number | 0.8 | — | min 0.05; max 5 |
top_p | Optional | number | 1 | — | min 0; max 1 |
Input shapes
{
"model": "resembleai/chatterbox",
"reference_audio": {
"data": "<BASE64_AUDIO>",
"encoding": "base64",
"content_type": "audio/wav"
}
}Use this model through MCP
These calls use this model’s exact live request contract. First estimate the unchanged request, then pass the returned estimate ID and maximum cost to the paid tool. Read the complete MCP guide.
generate_speechAUDIO_SPEECH +
Send this object to estimate_request. Review the result, then send the next object to the named paid tool without changing request.
{
"endpoint": "AUDIO_SPEECH",
"model": "resembleai/chatterbox",
"request": {
"input": "Welcome to OpenMayhem.",
"voice": "default",
"response_format": "wav"
}
}{
"model": "resembleai/chatterbox",
"request": {
"input": "Welcome to OpenMayhem.",
"voice": "default",
"response_format": "wav"
},
"estimate_id": "<estimate_id from estimate_request>",
"max_cost_usd": "<maximum_cost_usd from estimate_request>"
}This model returns a job. Poll it until completion, then create a short-lived artifact link.
{
"job_id": "<job_id from the paid tool>"
}{
"artifact_id": "<artifact_id from get_job>",
"download": false
}Agent drop-ins
This is a media endpoint, so it cannot replace the text model that drives a coding agent. Call the request above from the agent’s HTTP or tool layer.
About this model
An expressive English speech model with zero-shot voice cloning from Resemble AI.
- Family
- chatterbox-original-english
- License
- MIT
- Model size
- 500M
- Hardware to serve it
- 6 GB GPU memory
How it is served
- Registered tiers
- T1 · T4
- Live tiers
- T4
- Quantizations
- unknown
- Live routes
- 1
- Live providers
- 1
- Prompt processing
- Provider-visible
- Context capacity
- 2K
- Concurrent requests
- 1
Routing providers
Accepted request parameters
From the network's signed model contract; anything else is rejected before a provider runs.
cfg_weightexaggerationinputmin_pmodelreference_audiorepetition_penaltyresponse_formatseedtemperaturetop_pvoicePrice versions
| Version | From | Until |
|---|---|---|
| v771 | 2026-10-15 06:36 UTC | current |
| v770 | 2026-10-15 05:36 UTC | 2026-10-15 06:36 UTC |
| v769 | 2026-10-15 04:13 UTC | 2026-10-15 05:36 UTC |
| v768 | 2026-10-15 03:14 UTC | 2026-10-15 04:13 UTC |
| v767 | 2026-10-15 02:14 UTC | 2026-10-15 03:14 UTC |
| v766 | 2026-10-15 01:13 UTC | 2026-10-15 02:14 UTC |
| v765 | 2026-10-15 00:13 UTC | 2026-10-15 01:13 UTC |
| v764 | 2026-10-14 23:13 UTC | 2026-10-15 00:13 UTC |
| v763 | 2026-10-14 22:13 UTC | 2026-10-14 23:13 UTC |
| v762 | 2026-10-14 21:13 UTC | 2026-10-14 22:13 UTC |
| v761 | 2026-10-14 20:12 UTC | 2026-10-14 21:13 UTC |
| v760 | 2026-10-14 19:13 UTC | 2026-10-14 20:12 UTC |
Questions and answers
What does chatterbox cost on OpenMayhem?
chatterbox currently costs $0.0000192997 per second of audio. There is no subscription: you buy credit and every request settles against a signed receipt for exactly what it used. Prices are versioned, and the full price history is published on this page.
Is chatterbox available right now?
Yes. 1 provider serving chatterbox right now, and it was online 99.7% of the last 3 days as measured by our own polling.
How do I use chatterbox?
Send an OpenAI-compatible request to https://api.openmayhem.ai/v1/audio/speech with "model": "resembleai/chatterbox" and your API key. Existing OpenAI SDKs work by changing the base URL. Create an account to get a key and starting credit.
Who serves chatterbox?
Independent providers on the OpenMayhem network run the model on their own hardware. Over the last 30 days, 1 provider served it; the providers table on this page is attributed from signed receipts, not self-reporting.
Are my prompts stored?
OpenMayhem does not persist prompt or completion text. Requests are proxied to the serving provider and only billing metadata is retained: usage counts, the price applied, and the provider's signed receipt. Generated media files are stored temporarily so you can download them, then expire. The provider that serves a request necessarily processes its content.
