z image turbo
NativeImagetongyi/z-image-turbo| Time | Tier | Buyer | Seller | Checks | Used | Price / image | Cost | Sale |
|---|---|---|---|---|---|---|---|---|
| T4 | acct…5eae | Trac Systems UG | ✓✓· | 1 images | $0.0002730 | $0.000273 | sale_9c3e4a699bddb9dc | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.0006260 | $0.000626 | sale_700486959ac4deb6 | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.0006260 | $0.000626 | sale_4ab6552fd9719707 | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.0006260 | $0.000626 | sale_a90412a2b4515a8d | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.001086 | $0.00109 | sale_614a135874f12ccd | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.001086 | $0.00109 | sale_365c66ca4c287364 | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.001277 | $0.00128 | sale_883dcb70789943ff | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.001124 | $0.00112 | sale_eaa22cbda4cefa4a | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.001124 | $0.00112 | sale_c6f511e37fe7ec2c | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.001124 | $0.00112 | sale_91ca654a7d2b0115 | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.001124 | $0.00112 | sale_3df8f3b7d1dd9faf | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.001009 | $0.00101 | sale_4f3c464b0bd76757 | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.001009 | $0.00101 | sale_9c3da8344e417e94 | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.001009 | $0.00101 | sale_3c240722f604c1d6 | |
| T4 | acct…95f4 | Trac Systems UG | ✓✓· | 1 images | $0.0008940 | $0.000894 | sale_0bb1387aecab24ab | |
| T4 | acct…95f4 | Trac Systems UG | ✓✓· | 1 images | $0.0008940 | $0.000894 | sale_1072b2bb3446734c | |
| T4 | acct…95f4 | Trac Systems UG | ✓✓· | 1 images | $0.0008940 | $0.000894 | sale_846bf84a9d9fad8d | |
| T4 | acct…4ba0 | Trac Systems UG | ✓✓· | 1 images | $0.0008560 | $0.000856 | sale_202a161d984caaf8 | |
| T4 | acct…4ba0 | Trac Systems UG | ✓✓· | 1 images | $0.0006260 | $0.000626 | sale_3937d60bac439301 | |
| T4 | acct…4ba0 | Trac Systems UG | ✓✓· | 1 images | $0.0006260 | $0.000626 | sale_6325ccd01eea3ab8 | |
| T4 | acct…4ba0 | Trac Systems UG | ✓✓· | 1 images | $0.0006260 | $0.000626 | sale_3ff92539656a5a82 | |
| T4 | acct…4ba0 | Trac Systems UG | ✓✓· | 1 images | $0.0006260 | $0.000626 | sale_caa9cd9cf6cdfa77 | |
| T4 | acct…4ba0 | Trac Systems UG | ✓✓· | 1 images | $0.0006260 | $0.000626 | sale_451908936c1122a9 | |
| T4 | acct…4ba0 | Trac Systems UG | ✓✓· | 1 images | $0.0006260 | $0.000626 | sale_998061797638cc09 | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.0007020 | $0.000702 | sale_1ca8c8b439799472 | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.0008050 | $0.000805 | sale_7d9f95cac5df51b1 | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.0008050 | $0.000805 | sale_61995658b6dd74a1 | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.0008110 | $0.000811 | sale_72aea3951bcf043f | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.0008110 | $0.000811 | sale_6e5f05a110b8e034 | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.0008110 | $0.000811 | sale_82003c5c3bf6c55c | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.0006310 | $0.000631 | sale_db73673070df14be | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.0009050 | $0.000905 | sale_7a296534c18ca29b | |
| T4 | acct…4ba0 | Trac Systems UG | ✓✓· | 1 images | $0.001049 | $0.00105 | sale_f9ee2e9c38727f38 | |
| T4 | acct…4ba0 | Trac Systems UG | ✓✓· | 1 images | $0.001049 | $0.00105 | sale_019f568acc977c18 | |
| T4 | acct…4ba0 | Trac Systems UG | ✓✓· | 1 images | $0.001049 | $0.00105 | sale_aed8c7610a7bb890 | |
| T4 | acct…4ba0 | Trac Systems UG | ✓✓· | 1 images | $0.001010 | $0.00101 | sale_1dcbeb327b7e509d | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.001041 | $0.00104 | sale_a92897216e99cbe3 | |
| T4 | acct…4ba0 | Trac Systems UG | ✓✓· | 1 images | $0.002256 | $0.00226 | sale_e40f7140e4da2c8d | |
| T4 | acct…4ba0 | Trac Systems UG | ✓✓· | 1 images | $0.002256 | $0.00226 | sale_5ec63eee0543093a | |
| T4 | acct…4ba0 | Trac Systems UG | ✓✓· | 1 images | $0.002256 | $0.00226 | sale_76c8e5593b384a36 | |
| T4 | acct…4ba0 | Trac Systems UG | ✓✓· | 1 images | $0.002256 | $0.00226 | sale_77837e6cb758cc9f | |
| T4 | acct…4ba0 | Trac Systems UG | ✓✓· | 1 images | $0.002256 | $0.00226 | sale_06e348545e3efd39 | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.001890 | $0.00189 | sale_dec2d2a6c00f04c9 | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.001890 | $0.00189 | sale_ab73ee733023e01e | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.001890 | $0.00189 | sale_76be9622950c008c | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.001890 | $0.00189 | sale_95c317986c1e70ca | |
| T4 | acct…477e | Trac Systems UG | ✓✓· | 1 images | $0.001890 | $0.00189 | sale_93d41998066d30a8 | |
| T4 | acct…669d | Trac Systems UG | ✓✓· | 1 images | $0.001752 | $0.00175 | sale_d2e31d283a0b3308 | |
| T4 | acct…669d | Trac Systems UG | ✓✓· | 1 images | $0.001752 | $0.00175 | sale_1fcdc42dab552c71 | |
| T4 | acct…669d | Trac Systems UG | ✓✓· | 1 images | $0.001752 | $0.00175 | sale_2bafd874e12ea969 |
| Tier | Seller | Checks | Status | Share of 7 days | Network price / image | Context | Pays with | Requests | Avg. latency | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|
| T4 | Trac Systems UG0116fb2c…bd8b | ✓✓· | Online | 100.0% | $0.0007231 | 256 | tap · tnk · usd | 461 | 40 s | Oct 15 |
| T4 | Trac Systems UG5fd28789…d153 | ✓✓· | Offline | 0.0% | $0.0007231 | 256 | tap · tnk · usd | – | – | – |
| T4 | Trac Systems UG9cb9ddae…f317 | ✓✓· | Offline | 0.0% | $0.0007231 | 256 | tap · tnk · usd | 160 | 34 s | Sep 26 |
Performance
Measured from real, settled requests over the last 30 days. No synthetic benchmarks.
- Job duration
- 37 s
- median · p95 73 s · 621 requests
- Success rate
- 68.6%
- 905 finished requests, 30 days
This week: 202 requests.
Availability
Provider availability polled every minute by the platform itself, replayed hour by hour.
99.9% online over the last 3 days
Usage per day
What actually ran on the platform, per day over the last 30 days. Settled usage from receipts; nothing synthetic.
Show as table
| Day | steps | images | Requests |
|---|---|---|---|
| Oct 15 | 86 | 3 | 3 |
| Oct 14 | 756 | 21 | 22 |
| Oct 13 | 764 | 23 | 28 |
| Oct 12 | 3,771 | 130 | 362 |
| Oct 11 | 204 | 7 | 7 |
| Oct 10 | 84 | 4 | 4 |
| Oct 9 | 168 | 6 | 6 |
| Oct 8 | 392 | 14 | 15 |
| Oct 7 | 525 | 20 | 29 |
| Oct 6 | 575 | 20 | 26 |
| Oct 5 | 1,482 | 51 | 53 |
| Oct 4 | 2,562 | 76 | 79 |
| Oct 3 | 1,632 | 49 | 50 |
| Oct 2 | 120 | 4 | 4 |
| Oct 1 | 226 | 8 | 8 |
| Sep 30 | 56 | 2 | 2 |
| Sep 29 | 72 | 2 | 2 |
| Sep 28 | 28 | 1 | 1 |
| Sep 27 | 393 | 14 | 15 |
| Sep 26 | 266 | 10 | 10 |
| Sep 25 | 308 | 11 | 11 |
| Sep 24 | 176 | 6 | 6 |
| Sep 23 | 252 | 9 | 9 |
| Sep 22 | 204 | 7 | 7 |
| Sep 21 | 78 | 3 | 3 |
| Sep 20 | 736 | 28 | 31 |
| Sep 19 | 674 | 25 | 26 |
| Sep 18 | 470 | 17 | 19 |
| Sep 17 | 261 | 9 | 19 |
| Sep 16 | 396 | 13 | 16 |
API
The API is OpenAI-compatible and uses the same price and sellers as shown here.
curl https://api.openmayhem.ai/v1/images/generations \
-H "Authorization: Bearer $OPENMAYHEM_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "tongyi/z-image-turbo",
"prompt": "A lighthouse at dusk"
}'MCP
OpenMayhem runs its own MCP server, so Claude, Codex, Cursor and other AI apps can call this model and pay from your credit.
claude mcp add --transport http openmayhem \ https://mcp.openmayhem.ai/mcp \ --header "X-OpenMayhem-API-Key: $OPENMAYHEM_API_KEY"
Then ask your app, for example: "Use OpenMayhem z image turbo to answer this." It calls generate_image with tongyi/z-image-turbo. Apps that support sign-in connect without a key, and you approve spending limits once.
Full request reference
POST /v1/images/generationsIMAGES · openai_image_generations +
Working request
curl https://api.openmayhem.ai/v1/images/generations \
-H "Authorization: Bearer $OPENMAYHEM_API_KEY" \
-H "Content-Type: application/json" \
-H "Idempotency-Key: $(uuidgen)" \
-d '{
"model": "tongyi/z-image-turbo",
"prompt": "A lighthouse at dusk",
"size": "1024x1024",
"width": 1024,
"height": 1024,
"steps": 9,
"seed": 42
}'Parameters
| Parameter | Required | Type | Default | Allowed values | Limits and shape |
|---|---|---|---|---|---|
model | Required | string | — | tongyi/z-image-turbo | — |
prompt | Required | string | — | — | min length 1; max length 32000 |
cfg_scale | Optional | number | 0 | — | min 0; max 49 |
height | Optional | integer | 1024 | — | min 576; max 2048; multiple of 16 |
input_reference | Optional | string | — | — | "data:image/png;base64,<BASE64_IMAGE>"; video also accepts {"image_url":"data:image/png;base64,<BASE64_IMAGE>"} |
n | Optional | integer | 1 | — | min 1; max 4 |
negative_prompt | Optional | string | — | min length 0; max length 32000 | |
response_format | Optional | string | b64_json | b64_json | {"type":"json_object"} |
seed | Optional | integer | 42 | — | min 0; max 4294967295 |
shift | Optional | number | 3 | — | min 1; max 10 |
size | Optional | string | — | — | — |
steps | Optional | integer | 9 | — | min 7; max 9 |
strength | Optional | number | 0.6 | — | min 0; max 1 |
width | Optional | integer | 1024 | — | min 576; max 2048; multiple of 16 |
Input shapes
{
"model": "tongyi/z-image-turbo",
"input_reference": "data:image/png;base64,<BASE64_IMAGE>"
}Use this model through MCP
These calls use this model’s exact live request contract. First estimate the unchanged request, then pass the returned estimate ID and maximum cost to the paid tool. Read the complete MCP guide.
generate_imageIMAGES +
Send this object to estimate_request. Review the result, then send the next object to the named paid tool without changing request.
{
"endpoint": "IMAGES",
"model": "tongyi/z-image-turbo",
"request": {
"prompt": "A lighthouse at dusk",
"size": "1024x1024",
"width": 1024,
"height": 1024,
"steps": 9,
"seed": 42
}
}{
"model": "tongyi/z-image-turbo",
"request": {
"prompt": "A lighthouse at dusk",
"size": "1024x1024",
"width": 1024,
"height": 1024,
"steps": 9,
"seed": 42
},
"estimate_id": "<estimate_id from estimate_request>",
"max_cost_usd": "<maximum_cost_usd from estimate_request>"
}This model returns a job. Poll it until completion, then create a short-lived artifact link.
{
"job_id": "<job_id from the paid tool>"
}{
"artifact_id": "<artifact_id from get_job>",
"download": false
}Agent drop-ins
This is a media endpoint, so it cannot replace the text model that drives a coding agent. Call the request above from the agent’s HTTP or tool layer.
About this model
A fast image generator that can run on consumer graphics cards.
- Family
- z-image
- License
- Apache-2.0
- Model size
- 6B
- Hardware to serve it
- 16 GB GPU memory
How it is served
- Registered tiers
- T4
- Live tiers
- T4
- Quantizations
- int4
- Live routes
- 1
- Live providers
- 1
- Prompt processing
- Provider-visible
- Context capacity
- 256
- Concurrent requests
- 1
Routing providers
Accepted request parameters
From the network's signed model contract; anything else is rejected before a provider runs.
cfg_scaleheightinput_referencemodelnnegative_promptpromptresponse_formatseedshiftsizestepsstrengthwidthPrice versions
| Version | From | Until |
|---|---|---|
| v3076 | 2026-10-15 05:36 UTC | current |
| v3075 | 2026-10-15 04:13 UTC | 2026-10-15 05:36 UTC |
| v3074 | 2026-10-15 03:14 UTC | 2026-10-15 04:13 UTC |
| v3073 | 2026-10-15 02:14 UTC | 2026-10-15 03:14 UTC |
| v3072 | 2026-10-15 01:13 UTC | 2026-10-15 02:14 UTC |
| v3071 | 2026-10-15 00:13 UTC | 2026-10-15 01:13 UTC |
| v3070 | 2026-10-14 23:13 UTC | 2026-10-15 00:13 UTC |
| v3069 | 2026-10-14 22:13 UTC | 2026-10-14 23:13 UTC |
| v3068 | 2026-10-14 21:13 UTC | 2026-10-14 22:13 UTC |
| v3067 | 2026-10-14 20:12 UTC | 2026-10-14 21:13 UTC |
| v3066 | 2026-10-14 19:13 UTC | 2026-10-14 20:12 UTC |
| v3065 | 2026-10-14 18:13 UTC | 2026-10-14 19:13 UTC |
Questions and answers
What does z image turbo cost on OpenMayhem?
z image turbo currently costs $0.000701668 per 36 steps. There is no subscription: you buy credit and every request settles against a signed receipt for exactly what it used. Prices are versioned, and the full price history is published on this page.
Is z image turbo available right now?
Yes. 1 provider serving z image turbo right now, and it was online 99.9% of the last 3 days as measured by our own polling.
How do I use z image turbo?
Send an OpenAI-compatible request to https://api.openmayhem.ai/v1/images/generations with "model": "tongyi/z-image-turbo" and your API key. Existing OpenAI SDKs work by changing the base URL. Create an account to get a key and starting credit.
Who serves z image turbo?
Independent providers on the OpenMayhem network run the model on their own hardware. Over the last 30 days, 2 providers served it; the providers table on this page is attributed from signed receipts, not self-reporting.
Are my prompts stored?
OpenMayhem does not persist prompt or completion text. Requests are proxied to the serving provider and only billing metadata is retained: usage counts, the price applied, and the provider's signed receipt. Generated media files are stored temporarily so you can download them, then expire. The provider that serves a request necessarily processes its content.
